1. Activities under various thematic areas :
1.1. Irrigation Development: A method that ingresses contentment in farmers' minds by scientific balance of channelling and storage of water.
The following points will follow by hyperlinking.
1.2. Flood Management – Creating valiance against nature
The following points will follow by hyperlinking.
1.3. Connectivity and Communication - Making destinations come nearer
1.4. Re-vitalization of assets and environment improvement
1.5. Land Management
1.6. Quality Assurance
1.7. Reform Measures
2. Budget status under various thematic areas
2.1. Irrigation Development : Total Budget = Rs. 500.05 Crore (Capital) and Rs. 147.61 Crore (MR)
A. Capital (Major Irrigation) - Rs. 500.00 Crore
B. Capital (Medium Irrigation) - Rs. 71.00 Crore
C. Capital (Minor Irrigation) - Rs. 30.00 Crore
D. Maintenance & Repair (Major Irrigation) - Rs. 94.41 Crore
E. Maintenance & Repair (Medium Irrigation) - Rs. 53.20 Crore
2.2. Flood Management : Total Budget = Rs. 2242.26 Crore (Capital) and Rs. 147.61 Crore (MR)
A. Capital
B. Maintenance & Repair
Expenditure made by the EEs = Rs. 22.09 Crore (49 % of IWD release)
3. Ongoing Projects under various thematic areas (> 1.0 Crore)
A. Irrigation Development
| Sl No | Project Name | Tendered Amount | Physical Progress (%) |
|---|---|---|---|
| 3 | Improvement of irrigation potential by resuscitation of Kulai Irrigation project within Block- Simlapal, District- Bankura | 473.90 | 37.00 |
| 5 | Improvement of Irrigation potential by Resuscitation of Mayurakshi Dwarka Main Canal in between ch. 85.0 to ch. 223.00 (Total length 2.56 Km) with Block MahamadBazar, District- Birbhum. | 377.00 | 22.00 |
| 13 | Improvement of Tara Irrigation Scheme within Block- Purulia-I, District-Purulia | 207.94 | 55.00 |
| 23 | Rehabilitation of Anderson weir by replacement of gates, roller path, rubber seal path along with upgradation of hoisting platform & electrically operated hoisting system over River Damodar at Block-Galsi-I, P.S- Budbud, Dist.- Purba Bardhaman. | 128.45 | 0.00 |
B. Flood Management
| Sl No | Project Name | Tendered Amount | Physical Progress (%) |
|---|---|---|---|
| 1 | Protection work along left embankment of River Hooghly (Length 800M) from Pulermar sluice to Hathkhola Sluice at Noorpur within Block Diamond Harbour-II, P.S.- Ramnagar, Dist.- South 24Pgs. | 797.29 | 65.00 |
| 2 | Protection work along left bank of River Ganga from Manikchak ferry ghat towards upstream (ch:29.500 km to ch:30.600 km) upstream of Narayanpur barrage (Length 1150.00 m) at Narayanpur within Block and P.S.- Manikchak, Dist.- Malda. | 774.32 | 94.00 |
| 3 | Protection work along right bank of River Ganga (500M) at Nurpur within Block-Suti-I, P.S.- Suti, Dist.- Murshidabad. | 403.22 | 73.00 |
| 4 | Strengthening and resetting of brick block pitching in damaged Sundarban Embankment for a total length of 0.95 Km along the right bank of river Ichamati at Mouzas: Barunhat (0.70 Km) and Kalutala (0.25 Km) in Block- Hasnabad, PS- Hasnabad under Basirhat Irrigation Division, Dist- North 24 Parganas. | 324.34 | 72.00 |
| 5 | Protection work by Brick pitching along left bank of river Nonagong from 1.800 Km to 2.600 Km at Mouza- Ghosalabad, G.P- Deganga-II, Block- Deganga in the District North 24 Parganas. | 324.34 | 72.00 |
| 6 | Final restoration of cut portion of Bhutni Diara Circuit Embankment at Kata Bundh, GP-Dakshin Chandipur, PS-Bhutni, Block-Manikchak, Dist-Malda. | 252.97 | 95.00 |
| 7 | Protection of eroded Left Ex Zamindary Embankment of River Rupnarayan for a length of 1100 m at Ghoradaha of Dhannagari G.P. , Block Khanakul II, P.S.- Khanakul, Dist.- Hooghly. | 237.45 | 77.00 |
| 8 | Protection work along right ex-zamindari embankment of river Ajoy (length 1250 M) at Rajoa. Churpuni within G.P. Koshigram, Block-Katwa-I, P.S.-Katwa, Dist: Purba Bardhaman. | 204.96 | 47.00 |
| 9 | Protection to the left bank berm line of River Ajoy in Between Ch 6.32 Km and Ch 7.62 Km (Actual Working Length = 1300.00 m) at Mouza –Rasulpur in Block & P.S.- Bolpur-Sriniketan, Dist. Birbhum . | 190.91 | 95.00 |
| 10 | Protection work along right bank of river Nagar from Start point : 25°54'48.2"N, 88°05'03.1"E to End point : 25°54'38.8"N , 88°05'17.7"E (length 600.00 m) near village - Kadirganj, GP-Rasakhowa-II, Block and P.S.- Karandighi, Dist. - Uttar Dianjpur. | 147.22 | 50.00 |
| 11 | Protection work to the left bank of river Bhagirathi near Kishoriganj Para for length of 700.0M in Village- Jaluidanga, G.P.- Nasaratpur, Block-Purbasthali-I, PS.-Nadanghat, Dist Purba Bardhaman (Sorasori Mukhyamantri) | 134.99 | 52.00 |
| 12 | Remodelling of Sundarban Embankment along right Bank of river Bidyadhari for a length of 500.00 metre at Mouza Hatgachi, Block Sandeshkhali-I, P.S. Nazat, District North 24 Parganas. | 112.26 | 0.00 |
C. Connectivity and Communication
| Sl No | Project Name | Tendered Amount | Physical Progress (%) |
|---|---|---|---|
| 1 | Construction Of R.C.C. Bridge Over Benedighi Khal At Mouza-Uchitpur In Block-Sabang, G.P.- Debhog and Dist.- Paschim Medinipur Under K.K.B. Project Division. | 325.75 | 0.00 |
| 2 | Construction of Single lane R.C.C Bridge over Nila Branch Khal at Birpana within Block-Diamond Harbour-II, Dist-South 24 Parganas. | 199.80 | 65.00 |
| 3 | Construction of Single lane R.C.C Bridge over kholakhali Khal at Mathur within Block-Diamond Harbour-II, Dist-South 24 Parganas. | 192.25 | 3.00 |
| 4 | Rehabilitation of ten number of canal bridge at different location (Cart bridge over MDMC at Ch. 128.00, Ch. 271.50, Ch. 382.00, Ch. 412.00, Ch. 542.00, Cart bridge over MDBC at Ch. 448.00, Regulator cum cart bridge over MDMC at Ch. 503.00, over Minor 57 of MDMC at Ch. 1.00, over Dy-7A of MDBC at Ch. 45.00, over Dy-7A of MDBC at Ch. 82.00) in the Block-Md. Bazar, Sainthia & Mayureswar-I, P.S-Md Bazar, Sainthia and Mayureswar, Dist-Birbhum. | 170.19 | 62.00 |
| 5 | Construction of single lane RCC Bridge over 14.083 KM of S.A.M.D Part-1 Channel at Purirabad within G.P.- Begampur, Block & P.S.- Baruipur, Dist.-24 PGS (South) | 147.65 | 70.00 |
| 6 | Construction of single lane R.C.C Bridge over kholakhali Khal at Haridevpur within Block-Diamond Harbour-II, P.S.- Diamond Harbour, Dist.-South 24 Parganas. | 141.22 | 1.00 |
| 7 | Construction R.C.C Bridge over Guniagachi Branch Channel at Ch. 1.20 KM near Satabdi park at Daspara within Ward No. 109 of KMC in P.S. Purba Jadavpur, Dist-Kolkata. | 117.27 | 40.00 |
D. Dredging & De-siltation :
| Sl No | Project Name | Tendered Amount | Physical Progress (%) |
|---|---|---|---|
| 1 | Desiltation and strengthening of embankment of Trimohini Khal from downstream of Mamudpur Culvert at Ch. 4.68 KM to upstream of confluence of Pakhimara Khal upto chainage 10.80 KM for a length of 6.120 KM to ease out drainage congestion of Naihati Municipality within Block-Barrackpore-I, P.S.- Basudebpur, District-North 24-Parganas. | 208.72 | 95.00 |
E. Coastal Protection :
| Sl No | Project Name | Tendered Amount | Physical Progress (%) |
|---|---|---|---|
| 1 | Special repair to damaged boulder pitching and providing additional protective measures to coastal protection structure for a length of 175m near Sam's Beach Club & Resort at Chandpur Mouza, G.P. Talgachari-II, Block- Ramnagar-I and Dist. Purba Medinipur. | 270.35 | 30.00 |
F. Quality Assurance
G. Reform Measures
4. Projects in Pipelines under various thematic areas
A. Irrigation Development
B. Flood Management
C. Connectivity and Communication
D. Re-vitalization of assets and environment improvement
E. Quality Assurance
F. Reform Measures